Ergebnis 1 bis 1 von 1

Thema: Arcade ROMSWAP Referenz Datei

  1. #1
    Registered User Avatar von mos6581
    Registriert seit
    30.09.2009
    Ort
    Wien
    Beiträge
    188

    Arcade ROMSWAP Referenz Datei

    Code:
                         Video Game Chips on Disc           07/03/98
    
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
    1942
           2764     1A                  AE08     SR08
           2764     2A                  9701     SR09
           2764     3A                  5602     SR10
           2764     4A                  71E8     SR11
           2764     5A                  D65D     SR12
           2764     6A                  11C0     SR13
           2764     7N                  374F     SR06
           2764     F2                  F87E     SR02
           27128    11C                 9AF8     SR01
           27128    2N                  FF69     SR14
           27128    3N                  ED97     SR15
           27128    4N                  CFCF     SR03A
           27128    4N                  2656     SR16
           27128    5N                  1EEE     SR04
           27128    5N                  6D3F     SR17
           27128    6N                  2AC3     SR05
           27128    8N                  26FD     SR07
    Amidar
           2716     5F                  1521                CPU
           2716     5H                  52F7                CPU
           2732     2D        7         84EC                CPU
           2732     2E        7         78F2                CPU
           2732     2F        7         F939                CPU
           2732     2H        7         3550                CPU
           2732     2J        7         1495                CPU
           2732     5C                  8434                Soundboard KT-4108-1
           2732     5D                  7305                Soundboard KT-4108-1
    Anteater
           82S123N  6E                  0A3A     Color      A969 CPU
           2516     5H        RA6       6433     5H         A969 CPU
           2716     5F        RA6       D6FA     5F         A969 CPU
           2732     2C        RA1       B5FF     2C         A969 CPU
           2732     2E        RA1       34FF     2E         A969 CPU
           2732     2F        RA1       A3FF     2F         A969 CPU
           2732     2H        RA1       9DFF     2H         A969 CPU
           2732     5C                  659E     5C         Soundboard
           2732     5D                  1BB4     5D         Soundboard
    Arkanoid
           27256                        919D     A3
           27256                        4C00     A4
           27256                        66EE     A5
           27256    IC16                7DFF     A2
           27256    IC17                BE0D     A1
    Arkanoid Plus
           27256?   IC 16               01A9                Two Bit Score Update
           27256?   IC 17               B7FE                Modify IC 14 also!
    Armour Attack
           2732     LE                  60FF
           2732     LO                  6C4E
           2732     UE                  F02D
           2732     UO                  96F5
    Armoured Car
           2716     5C                  71CE                Sound
           2716     5D                  A8A7                Sound
           2716     5H                  BEC9                CPU
           2716     5J                  2BA2                CPU
           2732     2C                  63FF                CPU
           2732     2E                  4CFF                CPU
           2732     2F                  B6FF                CPU
           2732     2H                  9BFF                CPU
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
           2732     2J                  3BFF                CPU
    Asteroids
           82S131                       0880     35904-01
           82S131                       0090     35905-01
           2516     C1                  2BB4
           2516     D/E1                0E7C
           2516     F1                  368C
           2516     N/P3                383E
           2716     C1        8014C     2BB4     035143-0   Cpu
           2716     D/E1                0E7C                Cpu
           2716     D/E1      8014C     0CEE     035144-0   Cpu
           2716     F1                  368C                Cpu
           2716     F1        8013      31CC     035145-0   CPU
           2716     N/P3      8013E     353E     035127-0   Cpu
    Asteroids Deluxe
           2716     D1        02E       2A7E     036430     8117 Rom Set
           2716     E/F1      02E       1098     036431     8117 Rom Set
           2716     F/H1      02E       3A6E     036432     8117 Rom Set
           2716     J1        02E       7B2D     036433     8117 Rom Set
           2716     N/P2      1         A404     036799     8117 Rom Set
           2716     R2        02E       4662     036800     8117 Rom Set
    Astron Belt
           2516     IC11                243A     EPR-5280
           2516     IC12                3D88     EPR-5281
           27128    IC 1      A         565D     EPR-5473
           27128    IC 2      A         B475     EPR-5474
           27128    IC 3                DE83     EPR-5284
           27128    IC 4                3154     EPR-5285
           27128    IC 7                6628     EPR-5286
           27128    IC 8                0809     EPR-5338
    BattleZone
           2716     A3        8045      AADD     36421-01
           2716     B/C3      8047      CDB1     36422-01
           2716     E1        8049      4263     36414-01
           2716     H1                  0B4F     36413-01
           2716     J1        8045      5AF7     36412-01
           2716     K1        8046      BE51     36411-01
           2716     L/M1      8037      0C8D     36410-01
           2716     N1        8049      F3F9     36409-01
    Berzerk
           2516     1C                  C745     RV0 1C     Voice board
           2516     2C                  F98C     RV0 2C     Voice board
           2716     Rom 0               4AFF     RC31 1C    Cpu
           2716     Rom 1               B1FF     RC31 1D    Cpu
           2716     Rom 2               1EFF     RC31 3D    Cpu
           2716     Rom 3               1DFF     RC31 5D    Cpu
           2716     Rom 4               F3FF     RC31 6D    Cpu
           2716     Rom 5               E6FF     RC31 5C    Cpu
    Black Widow
           2516     L7        8319      0285     107        CPU
           2532     D1        8319      65AD     101        CPU 136017 ROM SET
           2532     E/F1      8319      A892     102        CPU
           2532     H1        8319      EB47     103        CPU
           2532     J1        8319      9A5E     104        CPU
           2532     K/L1      8319      88E1     105        CPU
           2532     M/N7      8319      D5A0     108        CPU
           2532     M1        8319      6582     106        CPU
           2532     N/P7      8319      D081     109        CPU
           2532     R7        8319      0378     110        CPU
    Blasteroids
           27C512   B5        8809      9EDE     2122       136057
           27C512   B6        8809      D6FE     2121       136057
           27C512   C5        8809      66DF     2124       136057
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
           27C512   C6        8809      13FF     2123       136057
           27C512   M10       8809      DA69     1111       136057
           27C512   M12       8809      47B5     1113       136057
           27C512   M13       8809      BDFB     1115       136057
           27C512   M15       8809      6799     1117       136057
           27C512   M16       8809      8B5D     1119       136057
           27C512   M8        8809      9164     1109       136057
           27C512   N10       8809      6EDC     1112       136057
           27C512   N12       8809      15AA     1114       136057
           27C512   N13       8809      9886     1116       136057
           27C512   N15       8809      6547     1118       136057
           27C512   N16       8809      FE76     1120       136057
           27C512   N8        8809      3D1B     1110       136057
    Boot Hill
           9316     E                   67B8                Midway 8080
           9316     F                   022F                Midway 8080
           9316     G                   CC59                Midway 8080
           9316     H                   B0CA                Midway 8080
    Bosconian
           2732     3E                  BE00     Bos7       Cpu Board
           2732     3H                  37FF     Bos6       Cpu Board
           2732     3J                  2C89     Bos5       Cpu Board
           2732     3K                  9DAA     Bos4       Cpu Board
           2732     3L                  2019     Bos3       Cpu Board
           2732     3M                  36AC     Bos2       Cpu Board
           2732     3N                  333C     Bos1       Cpu Board
           2732     5D                  AEE9     Bos VG B   Video Board
           2732     5E                  67CB     Bos VG B   Video Board
           2732     5L                  1808     Bos VG B   Video Board
           2732     5M                  F205     Bos VG B   Video Board
           2732     5N                  65AB     Bos VG B   Video Board
    Bubble Bobble
           27256    IC12      A78       1904     09         Video
           27256    IC13      A78       5626     10         Video
           27256    IC14      A78       EB1C     11         Video
           27256    IC15      A78       AFOE     12         Video
           27256    IC16      A78       B67D     13         Video
           27256    IC17      A78       FD38     14         Video
           27256    IC30      A78       5158     15         Video
           27256    IC31      A78       D0D7     16         Video
           27256    IC32      A78       352A     17         Video
           27256    IC33      A78       24C3     18         Video
           27256    IC34      A78       D9C5     19         Video
           27256    IC35      A78       902F     20         Video
           27256    IC37      A78       E200     08         CPU
           27256    IC46      A78       D7A8     07         CPU
           27256    IC51      A78       A378     25         CPU
           27512    IC52      A78       F8D7     24         CPU
    Bubbles
           2732     10B       Red       5F97     3012-22
           2732     11B       Red       EEEA     3012-23
           2732     12B       Red       8F77     3012-24    May be 9B?
           2732     1B        Red       D9D0     3012-13
           2732     2B        Red       9FFE     3012-14
           2732     3B        Red       6AE6     3012-15
           2732     4B        Red       6729     3012-16
           2732     5B        Red       5D67     3012-17
           2732     6B        Red       A26D     3012-18
           2732     7B        Red                3012-19
           2732     8B        Red       FB3F     3012-20
           2732     9B        Red       A8EC     3012-21    May be 12B?
    Burger Time
           2716     1B        10-18-8   1ACE     ABOO-1     Audio Board
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
           2716     3B        10-18-8   3000     ABO1-1     Audio Board
           2716     4B        10-18-8   B676     ABO3-1     Audio Board
           2732     10B       10-18-8   1E15     ABO5-1     Audio Board
           2732     10K       10-18-8   7D5F     AB10-1     CPU
           2732     12B       10-18-8   BE00     ABO5A-1    Audio Board
           2732     12H       10-18-8   87F9     AB14-1     Audio Board
           2732     12K       10-18-8   E518     AB11-1     CPU
           2732     13B       10-18-8   7ED2     ABO6-1     Audio Board
           2732     13K       10-18-8   5364     ABO8-1     CPU
           2732     15B       10-18-8   B40D     ABO7-1     Audio Board
           2732     15K       10-18-8   23DA     ABO9-1     CPU
           2732     7K        10-18-8   0ED3     AB12-1     CPU
           2732     9B        10-18-8   E706     ABO4-1     Audio Board
           2732     9K        10-18-8   12EB     AB13-1     CPU
    Capcom Bowling
           27256    U4                  9B37     U6         Program Micro Computer B
           27256    U43                 95B7     U30        Audio
           27256    U5                  811B     GR 0       Video
           27256    U6                  7ED9     GR 1       Video
           27256    U7                  771B     GR 2       Video
    Centipede
           74S287   P4                  1BB                 74S287
           2716     D1        8142      7675     307        136001 Rom set
           2716     E1        8142      82FB     308        136001 Rom set
           2716     F/H1      8142      178D     309        136001 Rom set
           2716     F7        8142      0F32     211        136001 Rom set
           2716     H/J7      8142      601B     212        136001 Rom set
           2716     J1        8142      386B     310        136001 Rom set
    Choplifter
           27256    IC 4                6146     EPR 7127   CPU
           27256    IC 5                8F04     EPR 7128   CPU
           27256    IC 6                1315     EPR 7129   CPU
           27256    IC126               C018     EPR 7130   CPU
           27256    IC86                DC1C     EPR 7120   CPU
           27256    IC87                7D60     EPR 7121   CPU
           27256    IC88                69D2     EPR 7122   CPU
           27256    IC89                E3DB     EPR 7123   CPU
           27256    IC90                74BA     EPR 7124   8751 @ IC 65 315-5151
           27256    IC90                8645     EPR 7152   CPU
           27256    IC91                4BE0     EPR 7125   8751 @ IC 65 315-5151
           27256    IC91                4D40     EPR 7153   CPU
           27256    IC92                D74F     EPR 7126   8751 @ IC 65 315-5151
           27256    IC92                D72C     EPR 7154   CPU
    Cliff Hanger
           2764     Rom0      A6        7168     Rom 0      CPU
           2764     Rom1      A6        8D96     Rom 1      CPU
           2764     Rom2      A6        2CDC     Rom 2      CPU
           2764     Rom3      A6        512E     Rom 3      CPU
           2764     Rom4      A6        9A62     Rom 4      CPU
    Cloak & Dagger
           2532     5N        8047      911A     306        136023 Rom Set Master
           2532     5R        8047      E96F     305        136023 Rom Set Master
           2532     8N        8047      B53C     307        136023 Rom Set Master
           2532     8R        8047      3697     308        136023 Rom Set Master
           2764     1E/F      8047      DEBE     509        136023 Rom Set CPU
           2764     1F/H      8047      C9F0     510        136023 Rom Set CPU
           2764     1J        8047      F394     511        136023 Rom Set CPU
           2764     1K        8047      298F     512        136023 Rom Set CPU
           2764     1L        8047      84AA     513        136023 Rom Set CPU
           2764     1M        8047      6CA0     514        136023 Rom Set CPU
           2764     1N        8047      4FCC     515        136023 Rom Set CPU
           2764     2D        8047      164C     501        136023 Rom Set Master
           2764     2F        8047      24D4     502        136023 Rom Set Master
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
           27128    2H/J      8047      A15A     503        136023 Rom Set Master
           27128    2K        8047      66A6     504        136023 Rom Set Master
    Clowns
           TMS2708  C         2         4EE8     C2         Midway 8080 System
           TMS2708  D         2         38F1     D2
           TMS2708  E         2         E584     E2
           TMS2708  F         2         3547     F2
           TMS2708  G         2         6F9C     G2
           TMS2708  H         2         4BFF     H2
    Contra
           27C512   17A       633       E686     I02
           27C512   18A       633       5106     M03
           27256    12A       633       7239     E01        Game 633
    Crazy Climber
           2732     4C                  B96E     CC 7       Cpu Board
           2732     4E                  19CC     CC 8       Cpu Board
           2732     4F                  D3D3     CC 9       Cpu Board
           2732     4J                  DC9A     CC 10      Cpu Board
           2732     4L                  2B0C     CC 11      Cpu Board
           2732     4P                  E2DB     CC 12      Cpu Board
           2732     4R                  0A24     CC 13      Cpu Board
           8516     6A                  BA72     CC 1       Video board
           8516     6C                  257D     CC 2       Video board
           8516     6H                  F0B6     CC 3       Video board
           8516     6K                  1103     CC 4       Video board
           8516     6L                  B8B8     CC 5       Video board
           8516     6N                  58D1     CC 6       Video board
    Crime Fighters
           27C1001                      20A3     205/128    2 player conversion
    Crystal Castle
           2764     1F        8429      A066     101        136022 Rom Set
           2764     1J        8429      90E9     102        136022 Rom Set
           2764     1K        8429      5BFA     403        136022 Rom Set
           2764     1L        8429      C789     404        136022 Rom Set
           2764     1N        8429      F82E     405        136022 Rom Set
           2764     8B        8419      A09B     107        136022 Rom Set
           2764     8D        8419      7122     106        136022 Rom Set
    Curveball
           2732     D Rom               6D99     GV-134D    Soundboard
           2732     Y Rom               B5FD     GV-134Y    Soundboard
    Cyberball
           27C512             8809      0BDE     1146       136064 Rom Set
           27C512             8809      BD00     1148       136064 Rom Set
           27C512             8809      B029     1149       136064 Rom Set
           27C512             8809      39CC     1166       136064 Rom Set
           27C512             8809      7CA6     1167       136064 Rom Set
           27C512             8809      54FF     2123       136064 Rom Set
           27C512             8809      18FE     2124       136064 Rom Set
           27C512             8809      97FF     2127       136064 Rom Set
           27C512             8809      E7FE     2128       136064 Rom Set
           27C512             8809      85DF     2129       136064 Rom Set
           27C512             8809      FCDE     2130       136064 Rom Set
           27C512             8809      8CFF     2131       136064 Rom Set
    Dam Busters
           2732     PR1                 D502     DB1A       Graphics?
           2732     PR10                1712     DB10A
           2732     PR11                9921     DB11A
           2732     PR12                56ED     DB12A
           2732     PR2                 D41A     DB2A       Graphics?
           2732     PR3                 9BD9     DB3A       Graphics?
           2732     PR4                 A5A9     DB4A       Graphics?
           2732     PR5                 3543     DB5A
           2732     PR6                 A68B     DB6A
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
           2732     PR7                 971B     DB7A
           2732     PR8                 66BD     DB8A
           2732     PR9                 6AD3     DB9A
    Dark Planet
           82S123N  6E                  01FF     Color Pr   CPU KT-4109-2
           2532     2C                  A7FF
           2532     2E                  8FFF
           2532     2G?                 DBFF
           2532     2I/J                58FF
           2532     2K                  D7FF
           2532     2L                  43FF
           2532     2M                  9BFF
           2532     2P                  67FF
           2716     5F                  D172
           2716     5H                  B882
           2732     5C        RA1       4AC6     5C         SND KT-4108-1
           6331     K10                 NEED     BT2F       CPU KT-4109-2
    Defender
           2532     1         RED       0174     Defender
           2532     10        RED       A7C4     Defender
           2532     11        RED       BCAF     Defender
           2532     12        RED       CA9F     Defender
           2532     2         RED       7D79     Defender
           2532     3         RED       A84D     Defender
           2532     4         RED       D1A0     Defender
           2532     6         RED       D39C     Defender   There is no Rom 5!
           2532     7         RED       D697     Defender
           2532     8         RED       C0AD     Defender
           2532     9         RED       1754     Defender
    Defense Command
           2732     Rom 1               C336     A          Bootleg Defender
           2732     Rom 2               659B     B          Bootleg Defender
           2732     Rom 2               BC41     H          Bootleg Defender SOUND
           2732     Rom 3               9852     C          Bootleg Defender
           2732     Rom 4               28D3     D          Bootleg Defender
           2732     Rom 5               8BDF     E          Bootleg Defender
           2732     Rom 6               C275     F          Bootleg Defender
           2732     Rom 7               B22B     G          Bootleg Defender
    Depthcharge
           6331     U27                 1343     316-013    read as 82S123
           6331     U28                 0814     316-014    read as 82S123
           6353     U53                 2308     316-024    read as 82S137
           6353     U64                 1CF0     316-026    read as 82S137
           6353     U65                 2252     316-027    read as 82S137
           6353     U79                 1E6C     316-048    read as 82S137
           6353     U89                 1BA5     316-030    read as 82S137
           6353     U90                 1BC9     316-031    read as 82S137
           93453    U51                 14ED     316-022    read as 82S137
           93453    U52                 1988     316-023    read as 82S137
           93453    U63                 18EC                read as 82S137
           93453    U77                 1650     316-028    read as 82S137
           93453    U78                 195C     316-029    read as 82S137
           93453    U91                 1AE9                read as 82S137
    Dig Dug
           2532     4F        8217      F9BA     115        136007 Rom set
           2532     5A        8222      3D78     118        136007 Rom set
           2532     5B        8222      6491     119        136007 Rom set
           2532     5C        8222      FAB8     117        136007 Rom set
           2532     5D        8222      018E     116        136007 Rom set
           2716     5K        8222      0191     108        136007 Rom set
           2732     2A        8222      B8AA     104        136007 Rom set
           2732     2B/C      8222      7910     103        136007 Rom set
           2732     2C/D      8221      0D4B     101        136007 Rom set
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
           2732     2E        8222      1688     102        136007 Rom set
           2732     2K/L      8222      9FAA     107        136007 Rom set
           2732     2N        8222      E3E1     106        136007 Rom set
           2732     2P        8222      BF02     105        136007 Rom set
           2732     4J        8222      500C     114        136007 Rom set
    Disc of Tron
           2764     5F                  73AB     BG 1       Super CPU
           2764     6F                  73AB     BG 2       Super CPU
           27128    1C                  2795     PG0        Super CPU
           27128    2C                  2F79     PG1        Super CPU
           27128    3C                  FC28     PG2        Super CPU
           27128    4C                  4AF7     PG3        Super CPU
    Do Run Run
           2764     H4                  770D     9
           2764     J4                  C22B     8
           2764     K1                  A500     4
           2764     L1                  8F00     3
           2764     L4                  62C4     7
           2764     M4                  83D1     6
           2764     N1                  E200     2
           2764     P1                  7700     1
           27128    A3                  83D1     5
           27128    N7                  0500     10
    Dog Patch
           TMS2716  F         V2        DFFE     F
           TMS2716  F         V2        02F8     F
           TMS2716  G                   41FE     G          Midway 8080
           TMS2716  H         V2        B1FE     H          Midway 8080
    Domino Man
           2532     A10                 24EE     DM         Super Sound I/O
           2532     A7                  F222     DM         Super Sound I/O
           2532     A8                  77F3     DM         Super Sound I/O
           2532     A9                  13AB     DM         Super Sound I/O
           2764     A1                  D587     DM         MCR II VID GEN
           2764     B1                  7D7E     DM         MCR II VID GEN
           2764     D1                  545C     DM         MCR II VID GEN
           2764     D2                  D6F9     DM         Super CPU
           2764     D3                  FF45     DM         Super CPU
           2764     D4                  A029     DM         Super CPU
           2764     D5                  BC16     DM         Super CPU
           2764     E1                  D266     DM VGA-A   MCR II VID GEN
           2764     G3                  0906     DM         Super CPU
           2764     G4                  5BA4     DM         Super CPU
           2764     G4                  5BA4     DM         Super CPU
    Donkey Kong
           24S10    2E                  09FE     TKG4-C-2   TKG4-14-CPU read as 74S2
           24S10    2F                  071B     TKG4-C-2   TKG4-14-CPU read as 74S2
           24S10    2N                  0450     TKG4-V-2   TKG4-14-VIDEO read as 74
           2532     5A        TKG4-C    A0F0     5At-G      TKG4-14-CPU
           2532     5B        TKG4-C    B2BC     5Bt-G      TKG4-14-CPU
           2532     5C        TKG4-C    73BA     5Ct-G      TKG4-14-CPU
           2532     5E        TKG4-C    AA97     5Et-G      TKG4-14-CPU
           2716     3F        TKG4-C    D5A9     3Ft        TKG4-14-CPU
           2716     3H        TKG4-C    9961     3Ht        TKG4-14-CPU
           2716     3N        TKG4-V    2681     3Nt        TKG4-14-VIDEO
           2716     3P        TKG4-V    AE93     3Pt        TKG4-14-VIDEO
           2716     7C        TKG4-V    2CFF     7Ct        TKG4-14-VIDEO
           2716     7D        TKG4-V    780F     7Dt        TKG4-14-VIDEO
           2716     7E        TKG4-V    D8A6     7Et        TKG4-14-VIDEO
           2716     7F        TKG4-V    72B5     7Ft        TKG4-14-VIDEO
    Dragon's Lair
           2764     U1        D         00C2     DL U1      LDV1000
           2764     U2        D         1D58     DL U2      LDV1000
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
           2764     U3        D         7868     DL U3      LDV1000
           2764     U4        D         6DF9     DL U4      LDV1000
           2764     U5        D         E9AF     DL U5      LDV1000
    Eliminator
           2716     1333                3035
           2716     1334                EA2A
           2716     1335                D4AB
           2716     1336                9F00
           2716     1337                852E
           2716     1338                A77F
           2716     1339                922E
           2716     1340                DD78
           2716     1341                A6C5
           2716     1342                6232
           2716     1343                9A98
           2716     1344                6D1F
           2716     1345                FAEA
    Empire Strikes Back
           22V10A             XXXX      EBE1     Slapstic   AMPAL22V10A - Sub for Sl
           82S137   7H                  0AAE     031.110    CPU
           82S137   7J                  0253     031.109    CPU
           82S137   7K                  1528     031.108    CPU
           82S137   7L                  1213     031.107    CPU
           2764     1L                  BAD!     031.111    AVG
           27128    1F                  196A     031.101    CPU
           27128    1H                  2161     031.112    Sound Board
           27128    1J/K                BC82     031.102    CPU
           27128    1J/K                089F     031.113    Sound Board
           27128    1K/L                BAD!     031.103    CPU
           27128    1M                  28CD     031.104    CPU
           27128    U2                  D214     031.106    Expander board
           27128    U3                  DE82     031.105    Expander board
    Eyes
           2532     D5                  763E     G38205-D
           2532     D7                  D58F     G38201-D
           2532     E5                  C69F     G38206-E
           2532     E7                  D2BF     G38202-E
           2532     F7                  F447     G38203-F
           2532     H7                  1887     G38204-H
           6301     1K                  0740     1
           6301     3K                  0715     3
           6301     4A                  024C     4
    Firefox
           27128    1A        8403      6AEA     119        Graphics 136026
           27128    1C        8403      DED9     115        Graphics 136026
           27128    2A        8403      4316     120        Graphics 136026
           27128    2C        8403      DA2F     116        Graphics 136026
           27128    3A        8405      5B72     106        CPU 136026
           27128    3A        8403      A002     121        Graphics 136026
           27128    3C        8403      E1F8     117        Graphics 136026
           27128    4A        8405      AA2E     105        CPU 136026
           27128    4A        8403      1906     122        Graphics 136026
           27128    4C        8403      4BA9     118        Graphics 136026
           27128    4M        8405      C6A5     113        CPU 136026
           27128    4N        8405      B6E0     114        CPU 136026
           27128    5A        8403      813F     123        Graphics 136026
           27128    5C        8403      AC18     124        Graphics 136026
           27128    6B/C      8411      66B9     211        CPU 136026
           27128    6P        8403      FD92     125        Graphics 136026
           27128    7A        8405      0FBA     102        CPU 136026
           27128    7B/C      8411      CF99     210        CPU 136026
           27128    8A        8405      0FCA     101        CPU 136026
           27128    8B/C      8411      2C40     209        CPU 136026
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
    Fly Boy
           2732     A10                 9B51     11         ROM Board
           2732     A12                 597D     12         ROM Board
           2732     A13                 5F0F     13         ROM Board
           2732     C11                 EBA5     14         ROM Board
           2732     C12                 E49E     15         ROM Board
           2732     C13                 896E     16         ROM Board
           2732     D10                 DECE     17         ROM Board
           2732     D12                 CA89     18         ROM Board
           2732     D13                 EBA4     19         ROM Board
           2732     F3                  DB58     10         CPU Board
           2732     H3                  94C3     9          CPU Board
           2732     Rom 1               CC83     8          CPU Board
           2732     Rom 2               7390     7          CPU Board
           2732     Rom 3               233F     6          CPU Board
           2732     Rom 4               7824     5          CPU Board
           2732     Rom 5               20FB     4          CPU Board
           2732     Rom 6               07F1     3          CPU Board
           2732     Rom 7               F87F     2          CPU Board
           2732     Rom 8               5124     1          CPU Board
    Food Fight
           2764     4D                  24FA     111        136020 Rom Set
           2764     4E                  C666     110        136020 Rom Set
           2764     6L/M                8F16     109        136020 Rom Set
           2764     8C                  5F0B     301        136020 Rom Set
           2764     8D                  2274     303        136020 Rom Set
           2764     8E                  9634     305        136020 Rom Set
           2764     8F                  AAD8     307        136020 Rom Set
           2764     9C                  B07E     302        136020 Rom Set
           2764     9D                  15B5     204        136020 Rom Set
           2764     9E                  A2A9     306        136020 Rom Set
           2764     9F                  DB24     208        136020 Rom Set
    Frenzy
           82S123                       15A2                Cpu
           2732     Rom 1               1A80     RA1 ROM    Cpu
           2732     Rom 2               8C04     RA1 ROM    Cpu
           2732     Rom 3               1503     RA1 ROM    Cpu
           2732     Rom 4               A602     RA1 ROM    Cpu
           2732     Rom 5               3601     RA1 ROM    Cpu
    Frogger
           2716     606                 81DD
           2716     607                 1424
           2716     608                 D25A
           2716     609                 A65D
           2716     610                 81F9
           2732A    1012                0730
           2732A    1013                7CA3
           2732A    1014                D26E
           2732A    1015                6534
    Frogger (Sega Board)
           2716     1H                  1424     EPR 1037   CPU
           2716     1K                  82A0     EPR 1036   CPU
           2716     IC 43               80E8     EPR 1035   Aux
           2732     IC 42               78BE     EPR 1082   Aux
           8532     IC 15               30E6     EPR 1031   Read as 2732
           8532     IC 16               D509     EPR 1032   Read as 2732
           8532     IC 33               971E     EPR 1033   Read as 2732
           8532     IC 34               D1DA     EPR 1034   Read as 2732
    Galaga
           2732     3E                  50FF     GG-G       GG2-7
           2732     3J                  B6FF     GG-E       Rapid Fire Speed Up by T
           2732     3J                  B6FF     GG-E       GG2-5
           2732     3K                  5000     GG-D       GG2-4
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
           2732     3L                  0600     GG-C       GG2-3
           2732     3M                  4A00     GG-B       GG2-2
           2732     3N                  D600     GG-A       GG2-1
           2732     4-D                 0D5D                Terrorist 2 Bit Score
           2732     4D                  6627     GG-L       GG2-11
           2732     4F                  B18E     GG-K       GG2-10
           2732     4L                  DD0C     GG-J       GG2-9
           7611     1C                  01C0     5080-15A   VID
           7611     1D                  074C     GG-1       CPU
           7611     2N                  0241     5080-15A   VID
           7611     5C                  0715     GG-2       CPU
    Galaga (Boot)
           2732                         D121     G-6        Boot different from
           2732                         66FF     G-7        Boot different from
           2732                         D60A     G-9        Boot different from
    Galaga 3
                                                            The rest of the chips se
           82S129   1C                  038E     A87A-27A
           82S129   1D                  0347     A87A-27A
           82S129   2D                  03FA     A87A-27A
           82S131   3E                  10D3     A87A-63A
           82S131   3F                  15AB     A87A-63A
           82S129   4F                  0698     A87A-27A
           82S129   8G                  01E3     A87A-27A
           2764     5K                  ????     GP2-12     THIS IS NEEDED FOR CONVE
           2764     6L                  1000                Character Update?
           2764     9C        7-3-84    9900                Update?
           2764     9D        7-3-84    0E00                Update?
           2764     9E        8-6-84    7C00                Update?
           2764     9L        11-16-8   4B53                Character Update?
    Galaga Update
           2732     3J        Update    B7FF     3J         Update, rapid fire
           2732     3M        Update    4700     3M         Update, rapid fire
           2732     3N        Update    DF00     3N         Update, rapid fire
    Galaxian
           9316B    H                   1D08
           9316B    K                   D037
           9316B    U                   AEE6
           9316B    V                   F56C
           9316B    W                   E368
           9316B    Y                   12BB
           9316B    Z                   0C00
    Galaxian Speed Up
           2716     1                   5B78     Artic 1    Speed Up
           2716     2                   F481     Artic 2    Speed Up
           2716     3                   E0E3     Artic 3    Speed Up
           2716     4                   48F5     Artic 4    Speed Up
           2716     5                   292F     Artic 5    Speed Up
    Gapalus
           2764     11B                 B000     GP2 6      CPU
           2764     11C                 2500     GP2 7      CPU
           2764     11D                 0F00     GP2 8      CPU
           2764     11M                 3A15     GP2 9      CPU
           2764     11N                 E006     GP2 10     CPU
           2764     11P                 3DF3     GP2 11     CPU
           2764     11R                 BB71     GP2 12     CPU
           2764     4B                  F600     GP 2 1     CPU
           2764     8B                  9700     GP 2 2B    CPU
           2764     8C                  1800     GP 2 3B    CPU
           2764     8D                  4100     GP2 4      CPU
           2764     8S                  641C     GP2 5      CPU
    Ghost & Goblins
           27128    10N       MJ        91E3     04C        CPU Board
    
    Name   Type   Position    Rev     Checksum   Marked     Notes
    *------------------------------------------------------------------------------
           27128    10N       MJ        0264     04C        CPU Board JAP VERSION
           27128    11E       MJ        24E3     01         CPU Board 85606-A-4
           27128    1B        MM        417A     06         Rom Board
           27128    1C        MM        FEB9     08         Rom Board
           27128    1E        MM        7A38     10         Rom Board
           27128    1L        MJ        E2A0     12         Rom Board
           27128    1N        MJ        BA15     15         Rom Board
           27128    3B        MM        8396     07         Rom Board
           27128    3C        MM        A828     09         Rom Board
           27128    3E        MM        A365     11         Rom Board
           27128    3L        MJ        0433     13         Rom Board
           27128    3N        MJ        54C5     16         Rom Board
           27128    4L        MJ        38FA     14         Rom Board
